| Rates for Silver Street Retreat - Great Location Close to Historic Lake City | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Nightly Rate 2026 | Sep 01 2026 - May 15 2027 | 200/nt, 3 nts min |
| Nightly Rate 2027 | May 16 2027 - Jun 18 2027 | 225/nt, 3 nts min |
| Nightly Rate Peak 27 | Jun 19 2027 - Aug 13 2027 | 250/nt, 3 nts min |
| Off Peak 2027-28 | Aug 14 2027 - Aug 31 2027 | 225/nt, 3 nts min |
v:1.0.4002 - 09/01/2026 10:50:22 AM