| Rates for Magic on Lake San Cristobal - Northshore #9 - Quiet End Unit with Great Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid August to Octobr | Oct 01 2026 - Oct 01 2026 | 325/nt, 3 nts min |
| October to May | Oct 02 2026 - May 01 2027 | 300/nt, 2 nts min |
| Nightly 2027 | May 02 2027 - Aug 28 2027 | 350/nt, 6 nts min |
| Off Season 27-28 | Aug 29 2027 - Sep 30 2027 | 300/nt, 3 nts min |
v:1.0.4004 - 10/02/2026 10:05:57 AM