| Rates for Magic on Lake San Cristobal - Northshore #9 - Quiet End Unit with Great Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| January - May | Apr 01 2026 - May 01 2026 | 275/nt, 2 nts min |
| May to June | May 02 2026 - Jun 27 2026 | 300/nt, 3 nts min |
| July to Mid August | Jun 28 2026 - Aug 13 2026 | 325/nt, 6 nts min |
| Mid August to Octobr | Aug 14 2026 - Oct 01 2026 | 325/nt, 3 nts min |
| October to May | Oct 02 2026 - Mar 31 2027 | 275/nt, 2 nts min |
v:1.0.3961 - 04/03/2026 05:10:23 PM