Rates for Magic on Lake San Cristobal - Northshore #9 - Quiet End Unit with Great Views | ||
---|---|---|
Period | Rates ($ USD) | |
October to December | Oct 01 2025 - Dec 19 2025 | 325/nt, 2 nts min |
Christmas Rate | Dec 20 2025 - Jan 05 2026 | 300/nt, 3 nts min |
January - May | Jan 06 2026 - May 01 2026 | 275/nt, 2 nts min |
May to June | May 02 2026 - Jun 27 2026 | 300/nt, 3 nts min |
July to Mid August | Jun 28 2026 - Aug 21 2026 | 325/nt, 6 nts min |
Mid August to Octobr | Aug 22 2026 - Sep 30 2026 | 325/nt, 3 nts min |
v:1.0.3937 - 10/02/2025 01:30:44 PM