| Rates for Spruce House - Beautiful Remodel - Great Downtown Location! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Nightly Rate | Aug 01 2026 - Aug 18 2026 | 450/nt, 3 nts min |
| Nightly Rate* | Aug 19 2026 - Aug 23 2026 | 450/nt, 1 nts min |
| Nightly Rate | Aug 24 2026 - Oct 15 2026 | 450/nt, 3 nts min |
| -N/A- | Oct 16 2026 - Jun 25 2027 | |
| 4th Of July 2027 | Jun 26 2027 - Jul 31 2027 | 750/nt, 6 nts min |
v:1.0.4002 - 08/17/2026 10:44:40 AM