| Rates for Spruce House - Beautiful Remodel - Great Downtown Location! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 4th of July Rate | Jul 01 2026 - Jul 05 2026 | 750/nt, 6 nts min |
| Nightly Rate | Jul 06 2026 - Jul 30 2026 | 450/nt, 3 nts min |
| Nightly Rate* | Jul 31 2026 - Jul 31 2026 | 450/nt, 1 nts min |
| Nightly Rate | Aug 01 2026 - Oct 15 2026 | 450/nt, 3 nts min |
| -N/A- | Oct 16 2026 - Jun 25 2027 | |
| 4th Of July 2027 | Jun 26 2027 - Jun 30 2027 | 750/nt, 6 nts min |
v:1.0.3996 - 07/25/2026 07:56:34 AM