| Rates for Spruce House - Beautiful Remodel - Great Downtown Location! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Nightly Rate | Oct 01 2026 - Oct 15 2026 | 450/nt, 3 nts min |
| -N/A- | Oct 16 2026 - Jun 25 2027 | |
| 4th Of July 2027 | Jun 26 2027 - Aug 13 2027 | 750/nt, 6 nts min |
| Nightly Rate | Aug 14 2027 - Sep 30 2027 | 595/nt, 3 nts min |
v:1.0.4004 - 10/02/2026 10:06:07 AM