| Rates for Spruce House - Beautiful Remodel - Great Downtown Location! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Nightly Rate | Sep 01 2026 - Sep 07 2026 | 450/nt, 3 nts min |
| Nightly Rate* | Sep 08 2026 - Sep 08 2026 | 450/nt, 1 nts min |
| Nightly Rate | Sep 09 2026 - Sep 11 2026 | 450/nt, 3 nts min |
| Nightly Rate* | Sep 12 2026 - Sep 13 2026 | 450/nt, 1 nts min |
| Nightly Rate | Sep 14 2026 - Oct 15 2026 | 450/nt, 3 nts min |
| -N/A- | Oct 16 2026 - Jun 25 2027 | |
| 4th Of July 2027 | Jun 26 2027 - Aug 13 2027 | 750/nt, 6 nts min |
| Nightly Rate | Aug 14 2027 - Aug 31 2027 | 595/nt, 3 nts min |
v:1.0.4002 - 09/08/2026 06:09:33 PM