Rates for Spruce House - Beautiful Remodel - Great Downtown Location! | ||
---|---|---|
Period | Rates ($ USD) | |
2025 Nightly Rate | Oct 01 2025 - Dec 31 2025 | 650/nt, 6 nts min |
2026 Nightly Rate | Jan 01 2026 - Jun 26 2026 | 650/nt, 6 nts min |
4th of July Rate | Jun 27 2026 - Jul 05 2026 | 750/nt, 6 nts min |
2026 Nightly Rate | Jul 06 2026 - Sep 30 2026 | 650/nt, 6 nts min |
v:1.0.3937 - 10/02/2025 01:31:15 PM