| Rates for Tower House - Views in all directions! Newly Remodeled | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 2025/26 Off Season | Nov 01 2025 - Jun 12 2026 | 500/nt, 6 nts min |
| 2026 Nightly Rate | Jun 13 2026 - Jun 26 2026 | 600/nt, 6 nts min |
| 4th of July Rate | Jun 27 2026 - Jul 05 2026 | 750/nt, 6 nts min |
| 2026 Nightly Rate | Jul 06 2026 - Aug 17 2026 | 600/nt, 6 nts min |
| 2026-27 Off Season | Aug 18 2026 - Oct 31 2026 | 550/nt, 3 nts min |
v:1.0.3941 - 11/02/2025 05:24:02 PM