| Rates for Spruce Lodge Apartment - Great Location in Town | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 2026 Nightly | Jun 01 2026 - Aug 22 2026 | 200/nt, 3 nts min |
| 2026-27 Off Season | Aug 23 2026 - Oct 01 2026 | 185/nt, 3 nts min |
| Off Season 26-27 | Oct 02 2026 - May 15 2027 | 125/nt, 2 nts min |
| Nightly 2027 | May 16 2027 - May 31 2027 | 185/nt, 3 nts min |
v:1.0.3973 - 06/02/2026 05:25:52 PM