| Rates for Pine Street Getaway - Quiet Location Close to Town (Permit #Tlcr36) | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 2025/26 Off Season | Nov 01 2025 - Jun 12 2026 | 225/nt, 3 nts min |
| 2026 Nightly | Jun 13 2026 - Jun 26 2026 | 250/nt, 6 nts min |
| 4th of July Week | Jun 27 2026 - Jul 05 2026 | 275/nt, 6 nts min |
| 2026 Nightly | Jul 06 2026 - Aug 21 2026 | 250/nt, 6 nts min |
| 20256-27 Off Season | Aug 22 2026 - Oct 31 2026 | 225/nt, 3 nts min |
v:1.0.3941 - 11/02/2025 05:23:45 PM