Rates for Pine Street Getaway - Quiet Location Close to Town (Permit #TLCR36) | ||
---|---|---|
Period | Rates ($ USD) | |
2024/25 Off Season | May 01, 2025 - Jun 13, 2025 | 225/nt, 3 nts min |
2025 Nightly | Jun 14, 2025 - Jun 27, 2025 | 250/nt, 6 nts min |
4th of July Week | Jun 28, 2025 - Jul 06, 2025 | 275/nt, 6 nts min |
2025 Nightly | Jul 07, 2025 - Aug 22, 2025 | 250/nt, 6 nts min |
2025/26 Off Season | Aug 23, 2025 - Apr 30, 2026 | 225/nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/01/2025 10:38:04 AM)