| Rates for Keepin' It Reel - Large Cabin for the Whole Family at Historic Vicker's Ranch - Sleeps 10 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 2025-2026 Off Season | Jun 01 2026 - Jun 12 2026 | 250/nt, 3 nts min |
| Nightly 2026* | Jun 13 2026 - Jun 21 2026 | 375/nt, 1 nts min |
| Nightly 2026 | Jun 22 2026 - Aug 13 2026 | 375/nt, 6 nts min |
| Off Season 26-27 | Aug 14 2026 - May 31 2027 | 300/nt, 3 nts min |
v:1.0.3974 - 06/08/2026 08:06:31 AM