| Rates for Keepin' It Reel - Large Cabin for the Whole Family at Historic Vicker's Ranch - Sleeps 10 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Off Season 26-27 | Sep 01 2026 - Sep 25 2026 | 300/nt, 3 nts min |
| Off Season 26-27* | Sep 26 2026 - Sep 26 2026 | 300/nt, 1 nts min |
| Off Season 26-27 | Sep 27 2026 - Oct 03 2026 | 300/nt, 3 nts min |
| Off Season 26-27* | Oct 04 2026 - Oct 04 2026 | 300/nt, 1 nts min |
| Off Season 26-27 | Oct 05 2026 - Jun 11 2027 | 300/nt, 3 nts min |
| Nightly 2027 | Jun 12 2027 - Aug 27 2027 | 375/nt, 6 nts min |
| Off Season 27-28 | Aug 28 2027 - Aug 31 2027 | 300/nt, 3 nts min |
v:1.0.4003 - 09/21/2026 10:01:32 AM