| Rates for Lakeshore Manor - Picturesque Lakefront House on Beautiful Lake San Cristobal | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 2026/2027 Rate | Sep 01 2026 - Jun 11 2027 | 700/nt, 6 nts min |
| Nightly 2027 | Jun 12 2027 - Jun 25 2027 | 750/nt, 6 nts min |
| 4th of July 2027 | Jun 26 2027 - Jul 04 2027 | 800/nt, 6 nts min |
| Nightly 2027 | Jul 05 2027 - Aug 28 2027 | 750/nt, 6 nts min |
| Off Season 27-28 | Aug 29 2027 - Aug 31 2027 | 725/nt, 6 nts min |
v:1.0.4002 - 09/01/2026 10:50:11 AM