| Rates for Lakeshore Manor - Picturesque Lakefront House on Beautiful Lake San Cristobal | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 2026 Peak Season | Jul 01 2026 - Aug 14 2026 | 750/nt, 6 nts min |
| 2026/2027 Rate | Aug 15 2026 - Jun 11 2027 | 700/nt, 6 nts min |
| Nightly 2027 | Jun 12 2027 - Jun 25 2027 | 750/nt, 6 nts min |
| 4th of July 2027 | Jun 26 2027 - Jun 30 2027 | 800/nt, 6 nts min |
v:1.0.3975 - 07/01/2026 01:21:30 PM